You must have an installed copy of the Adobe Acrobat Reader in order to view the circulars. Download the Free Acrobat Reader.
|
||
|
BUREAU CIRCULAR INDEX |
||
|
1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
||
Circular Number |
Description |
Date |
| 1363 | 4/1/98 Loss Cost Filing | 12/29/97 |
| 1362 | 1998 Lost Cost Filing | 11/10/97 |
| 1361 | BEEP Software and ASWG Reporting | 08/20/97 |
| 1360 | File Transfer Facility (FTP) via Advantis | 08/20/97 |
| 1359 | Insurance Bureau Bulletin Board Service (IBBSnet) | 08/20/97 |
| 1358 | PCCPAP Revisions Effective 7/01/97 | 04/21/97 |
| 1357 | Correction to Bureau Circular No. 1346 | 04/16/97 |
| 1356 | PA "F" Class Rate Filing Effective 5/01/97 | 04/25/97 |
| 1355 | Revision to Member Endorsement Filing Requirements | 04/14/97 |
| 1354 | 1997 ASWG Training Sessions Registration | 03/28/97 |
| 1353 | Insurance Bureau Bulletin Board Service (IBBSnet) | 03/21/97 |
| 1352 | Revised Appeals Procedure | 03/12/97 |
| 1351 | April 1, 1997 "F" Classification Filing | 02/05/97 |
| 1350 | Additional 02/1/1997 Rating Values | 02/03/97 |
| 1349 | Financial Data Incentive Program | 01/31/97 |
| 1348 | Schedule Rating Plan Effective 02/01/97 | 01/31/97 |
| 1347 | Open Letter to Members from PCRB Governing Board | 01/28/97 |
| 1346 | February 1, 1997 Loss Cost Filing | 01/20/97 |
| 1345 | Schedule Rating Procedures | 01/06/97 |
| Pennsylvania Reporting Beyond 5th Report | 01/02/97 |
|
| Top |
|
||