You must have an installed copy of the Adobe Acrobat Reader in order to view the circulars. Download the Free Acrobat Reader.
|
||
|
BUREAU CIRCULAR INDEX |
||
|
1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
||
Circular Number |
Description |
Date |
| 1386 | Appeal Decision - Retroactive Classification Changes | 12/28/98 |
| 1385 | Appeal Decision - Continuation of Experience, General Inclusion and Single Enterprise Classification Procedures | 12/28/98 |
| 1384 | Revisions to Codes 617 & 661 Effective 4/1/99 | 12/28/98 |
| 1383 | Temp. Staffing Chart Effective 9/1/98 | 11/09/98 |
| 1382 | Carrier Filings & Procedures | 11/06/98 |
| 1381 | Classification Appeal Decision | 11/06/98 |
| 1380 | Manual Rev. Sect. 5 Effective 11/1/98 | 10/20/98 |
| 1379 | New Class 939 & Rev. to 969 Effective 2/1/99 | 10/20/98 |
| 1378 | Rev. to Metals Classes Effective 2/1/99 | 10/20/98 |
| 1377 | Clarification of Circular No. 1374 | 08/10/98 |
| 1376 | Effective Date of Employer Class Reassignments | 08/10/98 |
| 1375 | Volunteer Fire Company Code 994 - Effective 10/01/98 | 08/10/98 |
| 1374 | Assessments to Funds Effective 7/01/98 | 06/22/98 |
| 1373 | Man. Revs. Effective 9/1/98 8 New Classes | 06/08/98 |
| 1372 | HB 1027 Loss-Based Assessments Amended | 06/01/98 |
| 1371 | Additions to PCCPAP Effective 7/01/98 | 06/01/98 |
| 1370 | Year 2000 Compliance | 03/27/98 |
| 1369 | PCCPAP Revisions - Effective 7/01/98 | 03/20/98 |
| 1368 | April 1, 1998 Loss Cost Revision | 03/05/98 |
| 1367 | PCRB Web Site & E-Mail Capability | 03/05/98 |
| 1366 | Financial Data Incentive Program | 01/30/98 |
| 1365 | Proof of Coverage Reporting Seminar | 01/30/98 |
| 1364 | Pennsylvania Reporting Beyond 5th Report | 01/30/98 |
| Top |
|
||