You must have an installed copy of the Adobe Acrobat Reader in order to view the circulars. Download the Free Acrobat Reader.
|
||
|
BUREAU CIRCULAR INDEX |
||
|
1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
||
Circular Number |
Description |
Date |
| 1430 | Proposed Revisions to Bureau Membership Fees | 12/13/01 |
| 1429 | Medical Cost Containment Provisions of the Workers Compensation Act Current and Forthcoming Initiatives by the Department of Labor and Industry, Bureau of Workers’ Compensation | 12/13/01 |
| 1428 | Pennsylvania Construction Classification Premium Adjustment Program Provisions Effective January 1, 2002 Reminder |
12/13/01 |
| 1427 | April 1, 2002 Loss Cost Filing Status Report | 12/13/01 |
| 1426 | April 1, 2002 Loss Cost Filing | 11/14/01 |
| 1425 | Announcement of WCIO Web Site | 10/30/01 |
| 1424 | Submission of Paper Policy Information | 08/08/01 |
| 1423 | Second Notice - Request for E-mail Addresses | 07/23/01 |
| 1422 | Manual Revisions - Sections 1, 2 and 5 Effective October 1, 2001 | 07/23/01 |
| 1421 | Excess Loss (Pure Premium) Factors, State and Hazard Group Relativities, Loss Elimination Ratios, Table of Expected Loss Ranges Effective October 1, 2001 | 07/23/01 |
| 1420 | Request for E-Mail Addresses | 07/03/01 |
| 1419 | Bureau Filings and the Pennsylvania Workers Compensation Pricing System | 05/24/01 |
| 1418 | Pennsylvania Construction Classification Premium Adjustment Program Section 1 Rule IX H. Revisions to Qualifying Wages, Table of Hourly Wages and Premium Credits Effective July 1, 2001 With Additional Provisions Approved Effective January 1, 2002 | 03/14/01 |
| 1417 | April 1, 2001 Loss Cost Revision Approval | 03/06/01 |
| 1416 | Test Audit Program - Effective May 1, 1982 - Revised April 1, 2001 (Revised Text) | 02/15/01 |
| 1415 | Test Audit Program - Effective May 1, 1982 - Revised April 1, 2001 (Legislative Style Revisions) | 02/15/01 |
| Top |
|
||